Established at shendra MIDC, Aurangabad Sankalp Sales Corporation is engaged as Wholesaler, Trader and Distributor of V- Belts, Conveyor Belt, Industrial Lubricants, Batching Plants Accessories and much more. Further, our range is highly demanded in for its optimum quality. All the efforts of the company to ensure excellent quality products for their customers has enabled them to build long lasting business relationships with their clients.
To achieve a successful business in the industrial arena without compromising on our core values.
To help our clients get access to superlative Products & to be acclaimed for our ethics and sincerity.
CUTVEL S PLUS is recommended for a variety of cutting operations on both ferrous and non-ferrous metals.
Extended drain engine oil for modern, low emission Diesel Engines meeting BS IV / EURO IV Emission norms, it is formulated to sustain engine oil durability where Exhaust Gas Recirculation (EGR) is used.
Premium quality, EP type industrial gear oil for enclosed gear drives operating at high load and speed conditions.
VELVEX EP GREASES 0, 1, 2 & 3 are recommended for applications to all types of plain, roller and antifriction bearings in wide variety equipment
TRANSVEL C-4 SAE 30 oil is recommended for commercial power transmissions, industrial torque converters and automatic transmissions manufactured by AVTEC Ltd.
Hydraulic systems and a wide variety of circulating systems of industrial and automotive equipment. They are also used in general manufacturing, metal and power equipment.
Lubrication of slides & table of Machine tools for both horizontal and vertical guide ways.
Protection of metal parts and assemblies during the manufacture process where protected components are regularly handled but quick removal of film is not required.
Mahajan conveyor belts are manufacturing most modern, using finest raw materials under a strict supervision of best persons in conveyor industry. MAHAJAN Conveyor matches all Indian/International standards and is manufacturing in a wide range to suit all applications.
Idler Roller
Roller Diameter | 185-2000MM |
---|---|
Material | Mild Steel |
Type of Roller | MS |
Roller Type | MS IDLERS |
Usage/Application | STONE CRUSHER |
Thickness | 2.5-4MM |
V Belt Pulley
Pitch Dia | No. of Grooves | Bush No. | Pulley Type |
---|---|---|---|
67 | 1 | 1108 | 1 |
2 | 1108 | 6 | |
71 | 1 | 1108 | 1 |
2 | 1108 | 6 | |
3 | 1108 | 6 | |
75 | 1 | 1108 | 1 |
2 | 1108 | 6 | |
3 | 1210 | 6 | |
80 | 1 | 1108 | 1 |
2 | 1108 | 6 | |
3 | 1210 | 6 | |
4 | 1215 | 6 | |
5 | 1215 | 6 | |
85 | 1 | 1108 | 1 |
2 | 1108 | 6 | |
3 | 1210 | 6 | |
4 | 1215 | 6 | |
5 | 1215 | 6 | |
90 | 1 | 1210 | 1 |
2 | 1210 | 6 | |
3 | 1610 | 6 | |
4 | 1615 | 3 | |
5 | 1615 | 3 | |
95 | 1 | 1610 | 1 |
2 | 1610 | 6 | |
3 | 1610 | 6 | |
4 | 1615 | 3 | |
5 | 1615 | 3 | |
100 | 1 | 1610 | 1 |
2 | 1610 | 6 | |
3 | 1610 | 6 | |
4 | 1615 | 6 | |
5 | 1615 | 6 | |
6 | 1615 | 3 | |
106 | 1 | 1610 | 1 |
2 | 1610 | 6 | |
3 | 1610 | 6 | |
4 | 1615 | 6 | |
5 | 2012 | 6 | |
6 | 2012 | 3 | |
112 | 1 | 1610 | 1 |
2 | 1610 | 6 | |
3 | 2012 | 6 | |
4 | 2012 | 6 | |
5 | 2012 | 6 | |
6 | 2012 | 6 | |
118 | 1 | 1610 | 1 |
2 | 1610 | 6 | |
3 | 2012 | 6 | |
4 | 2012 | 6 | |
5 | 2012 | 6 | |
6 | 2012 | 6 | |
125 | 1 | 1610 | 1 |
2 | 1610 | 2 | |
3 | 2012 | 2 | |
4 | 2012 | 2 | |
5 | 2012 | 2 | |
6 | 2012 | 3 |
Pitch Dia | No. of Grooves | Bush No. | Pulley Type |
---|---|---|---|
132 | 1 | 1610 | 1 |
2 | 1610 | 2 | |
3 | 2012 | 2 | |
4 | 2517 | 2 | |
5 | 2517 | 2 | |
6 | 2517 | 3 | |
140 | 1 | 1610 | 1 |
2 | 2012 | 6 | |
3 | 2517 | 2 | |
4 | 2517 | 2 | |
5 | 2517 | 2 | |
6 | 2517 | 3 | |
150 | 1 | 1610 | 1 |
2 | 2012 | 6 | |
3 | 2517 | 2 | |
4 | 2517 | 2 | |
5 | 2517 | 2 | |
6 | 2517 | 3 | |
160 | 1 | 1610 | 1 |
2 | 2012 | 6 | |
3 | 2517 | 2 | |
4 | 2517 | 2 | |
5 | 2517 | 2 | |
6 | 2517 | 3 | |
170 | 1 | 1610 | 1 |
2 | 2012 | 6 | |
3 | 2517 | 2 | |
4 | 2517 | 2 | |
5 | 2517 | 2 | |
6 | 2517 | 3 | |
180 | 1 | 1610 | 1 |
2 | 2012 | 2 | |
3 | 2517 | 2 | |
4 | 2517 | 2 | |
5 | 3020 | 2 | |
6 | 3020 | 3 | |
190 | 1 | 2012 | 1 |
2 | 2012 | 2 | |
3 | 2517 | 2 | |
4 | 3020 | 2 | |
5 | 3020 | 2 | |
6 | 3020 | 3 | |
200 | 1 | 2012 | 1 |
2 | 2517 | 8 | |
3 | 2517 | 3 | |
4 | 3020 | 2 | |
5 | 3020 | 2 | |
6 | 3020 | 3 | |
212 | 1 | 2012 | 1 |
2 | 2517 | 8 | |
3 | 2517 | 2 | |
4 | 3020 | 2 | |
5 | 3020 | 2 | |
6 | 3020 | 3 |
Pitch Dia | No. of Grooves | Bush No. | Pulley Type |
---|---|---|---|
224 | 1 | 2012 | 1 |
2 | 2517 | 8 | |
3 | 2517 | 2 | |
4 | 3020 | 2 | |
5 | 3020 | 2 | |
6 | 3020 | 3 | |
236 | 1 | 2012 | 1 |
2 | 2517 | 8 | |
3 | 2517 | 2 | |
4 | 3020 | 2 | |
5 | 3020 | 2 | |
6 | 3020 | 3 | |
250 | 1 | 2012 | 1 |
2 | 2517 | 8 | |
3 | 2517 | 7 | |
4 | 3020 | 7 | |
5 | 3020 | 7 | |
6 | 3020 | 7 | |
265 | 1 | 2012 | 1 |
2 | 2517 | 8 | |
3 | 2517 | 7 | |
4 | 3020 | 7 | |
5 | 3020 | 7 | |
6 | 3020 | 7 | |
280 | 1 | 2012 | 1 |
2 | 2517 | 8 | |
3 | 2517 | 7 | |
4 | 3020 | 7 | |
5 | 3535 | 8 | |
6 | 3535 | 7 | |
300 | 1 | 2012 | 1 |
2 | 2517 | 8 | |
3 | 2517 | 7 | |
4 | 3020 | 7 | |
5 | 3535 | 8 | |
6 | 3535 | 7 | |
315 | 1 | 2012 | 1 |
2 | 2517 | 4 | |
3 | 3020 | 8 | |
4 | 3020 | 7 | |
5 | 3535 | 8 | |
6 | 3535 | 7 | |
335 | 1 | 2012 | 1 |
2 | 2517 | 4 | |
3 | 3020 | 8 | |
4 | 3020 | 7 | |
5 | 3535 | 8 | |
6 | 3535 | 7 | |
355 | 1 | 2012 | 1 |
2 | 2517 | 4 | |
3 | 3020 | 8 | |
4 | 3020 | 5 | |
5 | 3535 | 4 | |
6 | 3535 | 5 | |
375 | 1 | 2012 | 1 |
2 | 2517 | 4 | |
3 | 3020 | 8 | |
4 | 3020 | 5 | |
5 | 3535 | 4 | |
6 | 3535 | 5 |
Pitch Dia | No. of Grooves | Bush No. | Pulley Type |
---|---|---|---|
400 | 1 | 2012 | 4 |
2 | 2517 | 4 | |
3 | 3020 | 4 | |
4 | 3020 | 5 | |
5 | 3535 | 4 | |
6 | 3535 | 5 | |
425 | 1 | 2012 | 4 |
2 | 2517 | 4 | |
3 | 3020 | 4 | |
4 | 3020 | 5 | |
5 | 3535 | 4 | |
6 | 3535 | 5 | |
450 | 1 | 2012 | 4 |
2 | 2517 | 4 | |
3 | 3020 | 4 | |
4 | 3020 | 5 | |
5 | 3535 | 4 | |
6 | 3535 | 5 | |
475 | 1 | 2012 | 4 |
2 | 2517 | 4 | |
3 | 3020 | 4 | |
4 | 3020 | 5 | |
5 | 3535 | 4 | |
6 | 3535 | 5 | |
500 | 1 | 2517 | 4 |
2 | 2517 | 4 | |
3 | 3020 | 4 | |
4 | 3020 | 5 | |
5 | 3535 | 4 | |
6 | 3535 | 4 | |
530 | 1 | 2517 | 4 |
2 | 2517 | 4 | |
3 | 3020 | 4 | |
4 | 3020 | 5 | |
5 | 3535 | 4 | |
6 | 3535 | 5 | |
560 | 1 | 3020 | 4 |
2 | 3020 | 4 | |
3 | 3020 | 4 | |
4 | 3535 | 4 | |
5 | 3535 | 4 | |
6 | 3535 | 5 | |
630 | 1 | 3020 | 4 |
2 | 3020 | 4 | |
3 | 3020 | 4 | |
4 | 3535 | 4 | |
5 | 3535 | 4 | |
6 | 4040 | 4 | |
710 | 3 | 3020 | 4 |
4 | 3535 | 4 | |
5 | 3535 | 4 | |
6 | 4040 | 4 | |
800 | 3 | 3535 | 4 |
4 | 3535 | 4 | |
5 | 4040 | 4 | |
6 | 4040 | 4 |
Pitch Dia | No. of Grooves | Bush No. | Pulley Type |
---|---|---|---|
100 | 1 | 1610 | 1 |
2 | 1610 | 6 | |
3 | 1610 | 6 | |
106 | 1 | 1610 | 1 |
2 | 1610 | 6 | |
3 | 1610 | 6 | |
112 | 1 | 1610 | 1 |
2 | 1610 | 2 | |
3 | 1610 | 2 | |
118 | 1 | 1610 | 1 |
2 | 1610 | 2 | |
3 | 1610 | 2 | |
125 | 1 | 1610 | 1 |
2 | 1610 | 6 | |
3 | 1610 | 6 | |
4 | 2012 | 3 | |
5 | 2012 | 3 | |
6 | 2012 | 3 | |
132 | 1 | 1610 | 1 |
2 | 1610 | 6 | |
3 | 1610 | 6 | |
4 | 2012 | 3 | |
5 | 2012 | 2 | |
6 | 2012 | 3 | |
140 | 1 | 1610 | 1 |
2 | 1610 | 6 | |
3 | 1610 | 6 | |
4 | 2012 | 3 | |
5 | 2012 | 2 | |
6 | 2517 | 3 | |
150 | 1 | 1610 | 1 |
2 | 1610 | 6 | |
3 | 2012 | 6 | |
4 | 2012 | 3 | |
5 | 2517 | 2 | |
6 | 2517 | 2 | |
8 | 2517 | 3 | |
160 | 1 | 1610 | 1 |
2 | 2012 | 6 | |
3 | 2517 | 6 | |
4 | 2517 | 3 | |
5 | 2517 | 3 | |
6 | 2517 | 2 | |
8 | 3020 | 2 | |
170 | 1 | 1610 | 1 |
2 | 2012 | 6 | |
3 | 2517 | 6 | |
4 | 2517 | 3 | |
5 | 3020 | 3 | |
6 | 3020 | 2 | |
8 | 3030 | 3 | |
180 | 1 | 1610 | 1 |
2 | 2012 | 6 | |
3 | 2517 | 6 | |
4 | 2517 | 3 | |
5 | 3020 | 3 | |
6 | 3020 | 2 | |
8 | 3030 | 3 | |
190 | 1 | 2012 | 1 |
2 | 2517 | 1 | |
3 | 2517 | 6 | |
4 | 2517 | 3 | |
5 | 3020 | 3 | |
6 | 3020 | 2 | |
8 | 3030 | 3 |
Pitch Dia | No. of Grooves | Bush No. | Pulley Type |
---|---|---|---|
200 | 1 | 2012 | 1 |
2 | 2517 | 1 | |
3 | 2517 | 2 | |
4 | 3020 | 2 | |
5 | 3020 | 2 | |
6 | 3020 | 2 | |
8 | 3535 | 3 | |
212 | 1 | 2012 | 1 |
2 | 2517 | 1 | |
3 | 2517 | 2 | |
4 | 3020 | 2 | |
5 | 3020 | 2 | |
6 | 3020 | 2 | |
8 | 3535 | 3 | |
224 | 1 | 2012 | 1 |
2 | 2517 | 1 | |
3 | 2517 | 2 | |
4 | 3020 | 2 | |
5 | 3020 | 2 | |
6 | 3020 | 2 | |
8 | 3535 | 3 | |
10 | 3535 | 3 | |
236 | 1 | 2012 | 1 |
2 | 2517 | 1 | |
3 | 2517 | 2 | |
4 | 3020 | 2 | |
5 | 3020 | 2 | |
6 | 3020 | 2 | |
8 | 3535 | 3 | |
10 | 3535 | 3 | |
250 | 1 | 2012 | 1 |
2 | 2517 | 8 | |
3 | 3020 | 2 | |
4 | 3020 | 2 | |
5 | 3020 | 2 | |
6 | 3020 | 2 | |
8 | 3535 | 3 | |
10 | 3535 | 3 | |
265 | 1 | 2012 | 1 |
2 | 2517 | 8 | |
3 | 3020 | 7 | |
4 | 3020 | 7 | |
5 | 3535 | 7 | |
6 | 3535 | 7 | |
8 | 3535 | 3 | |
10 | 3535 | 3 | |
280 | 1 | 2012 | 1 |
2 | 2517 | 8 | |
3 | 3020 | 7 | |
4 | 3020 | 7 | |
5 | 3535 | 7 | |
6 | 3535 | 7 | |
8 | 3535 | 7 | |
10 | 3535 | 7 | |
300 | 1 | 2012 | 1 |
2 | 2517 | 8 | |
3 | 3020 | 7 | |
4 | 3535 | 8 | |
5 | 3535 | 7 | |
6 | 3535 | 7 | |
8 | 3535 | 7 | |
10 | 3535 | 7 |
Pitch Dia | No. of Grooves | Bush No. | Pulley Type |
---|---|---|---|
315 | 1 | 2012 | 4 |
2 | 2517 | 8 | |
3 | 3020 | 7 | |
4 | 3535 | 8 | |
5 | 3535 | 7 | |
6 | 3535 | 7 | |
8 | 3535 | 7 | |
10 | 3535 | 7 | |
335 | 2 | 2517 | 8 |
3 | 3020 | 7 | |
4 | 3535 | 8 | |
5 | 3535 | 7 | |
6 | 3535 | 7 | |
8 | 3535 | 7 | |
10 | 4040 | 7 | |
355 | 1 | 2012 | 4 |
2 | 3020 | 4 | |
3 | 3020 | 5 | |
4 | 3535 | 8 | |
5 | 3535 | 7 | |
6 | 3535 | 7 | |
8 | 3535 | 7 | |
10 | 4040 | 7 | |
375 | 2 | 3020 | 4 |
3 | 3535 | 4 | |
4 | 3535 | 4 | |
5 | 3535 | 5 | |
6 | 3535 | 5 | |
8 | 4040 | 5 | |
10 | 4040 | 5 | |
400 | 1 | 2517 | 4 |
2 | 3020 | 4 | |
3 | 3535 | 4 | |
4 | 3535 | 4 | |
5 | 3535 | 5 | |
6 | 3535 | 5 | |
8 | 4040 | 5 | |
10 | 4040 | 5 | |
425 | 2 | 3020 | 4 |
3 | 3535 | 4 | |
4 | 3535 | 4 | |
5 | 3535 | 5 | |
6 | 3535 | 5 | |
8 | 4040 | 5 | |
10 | 4040 | 5 | |
450 | 2 | 3020 | 4 |
3 | 3535 | 4 | |
4 | 3535 | 4 | |
5 | 3535 | 5 | |
6 | 4040 | 5 | |
8 | 4545 | 5 | |
10 | 4545 | 5 | |
475 | 2 | 3020 | 4 |
3 | 3535 | 4 | |
4 | 3535 | 4 | |
5 | 3535 | 5 | |
6 | 4040 | 5 | |
8 | 4545 | 5 | |
10 | 4545 | 5 | |
500 | 1 | 2012 | 4 |
2 | 3020 | 4 | |
3 | 3535 | 4 | |
4 | 3535 | 4 | |
5 | 3535 | 5 | |
6 | 4040 | 5 | |
8 | 4545 | 5 | |
10 | 4545 | 5 |
Pitch Dia | No. of Grooves | Bush No. | Pulley Type |
---|---|---|---|
530 | 2 | 3020 | 4 |
3 | 3535 | 4 | |
4 | 3535 | 4 | |
5 | 4040 | 4 | |
6 | 4040 | 5 | |
8 | 4545 | 5 | |
10 | 4545 | 5 | |
560 | 2 | 3020 | 4 |
3 | 3535 | 4 | |
4 | 3535 | 4 | |
5 | 4040 | 4 | |
6 | 4040 | 5 | |
8 | 4545 | 5 | |
10 | 4545 | 5 | |
600 | 2 | 3020 | 4 |
3 | 3535 | 4 | |
4 | 3535 | 4 | |
5 | 4040 | 4 | |
6 | 4040 | 5 | |
8 | 4545 | 5 | |
10 | 4545 | 5 | |
630 | 1 | 2517 | 4 |
2 | 3030 | 4 | |
3 | 3535 | 4 | |
4 | 3535 | 4 | |
5 | 4040 | 4 | |
6 | 4040 | 5 | |
8 | 4545 | 5 | |
10 | 4545 | 5 | |
710 | 2 | 3030 | 4 |
3 | 3535 | 4 | |
4 | 3535 | 4 | |
5 | 4040 | 4 | |
6 | 4545 | 5 | |
8 | 4545 | 5 | |
10 | 4545 | 5 | |
762 | 2 | 3030 | 4 |
3 | 3535 | 4 | |
4 | 4040 | 4 | |
5 | 4040 | 4 | |
6 | 4545 | 5 | |
8 | 4545 | 5 | |
10 | 4545 | 5 | |
800 | 2 | 3030 | 4 |
3 | 3535 | 4 | |
4 | 4040 | 4 | |
5 | 4040 | 4 | |
6 | 4545 | 5 | |
8 | 4545 | 5 | |
10 | 4545 | 5 | |
900 | 3 | 3535 | 4 |
4 | 4040 | 4 | |
5 | 4545 | 4 | |
6 | 4545 | 5 | |
8 | 4545 | 5 | |
10 | 5050 | 5 | |
1000 | 3 | 4040 | 4 |
4 | 4040 | 4 | |
5 | 4545 | 4 | |
6 | 4545 | 5 | |
8 | 5050 | 5 | |
10 | 5050 | 5 | |
1250 | 3 | 4040 | 4 |
4 | 4040 | 4 | |
5 | 4545 | 4 | |
6 | 5050 | 4 | |
8 | 5050 | 5 | |
10 | 5050 | 5 |
Pitch Dia | No. of Grooves | Bush No. | Pulley Type |
---|---|---|---|
200 | 2 | 2517 | 2 |
3 | 2517 | 3 | |
4 | 3020 | 3 | |
5 | 3535 | 3 | |
6 | 3535 | 3 | |
7 | 3535 | 3 | |
8 | 3535 | 3 | |
212 | 2 | 2517 | 2 |
3 | 3020 | 3 | |
4 | 3020 | 3 | |
5 | 3535 | 3 | |
6 | 3535 | 3 | |
7 | 3535 | 3 | |
8 | 3535 | 3 | |
224 | 2 | 2517 | 2 |
3 | 3020 | 3 | |
4 | 3535 | 3 | |
5 | 3535 | 3 | |
6 | 3535 | 3 | |
7 | 3535 | 3 | |
8 | 3535 | 3 | |
236 | 2 | 2517 | 2 |
3 | 3020 | 3 | |
4 | 3535 | 3 | |
5 | 3535 | 3 | |
6 | 3535 | 3 | |
7 | 3535 | 3 | |
8 | 3535 | 3 | |
250 | 2 | 3020 | 2 |
3 | 3020 | 3 | |
4 | 3535 | 3 | |
5 | 3535 | 3 | |
6 | 3535 | 3 | |
7 | 3535 | 3 | |
8 | 3535 | 3 | |
10 | 4040 | 3 | |
265 | 2 | 3020 | 7 |
3 | 3535 | 1 | |
4 | 3535 | 3 | |
5 | 3535 | 3 | |
6 | 3535 | 3 | |
7 | 3535 | 3 | |
8 | 3535 | 3 | |
10 | 4040 | 3 | |
280 | 2 | 3020 | 7 |
3 | 3535 | 1 | |
4 | 3535 | 3 | |
5 | 3535 | 3 | |
6 | 3535 | 3 | |
7 | 3535 | 3 | |
8 | 3535 | 3 | |
10 | 4040 | 3 |
Pitch Dia | No. of Grooves | Bush No. | Pulley Type |
---|---|---|---|
300 | 2 | 3020 | 7 |
3 | 3535 | 8 | |
4 | 3535 | 7 | |
5 | 3535 | 7 | |
6 | 3535 | 7 | |
7 | 3535 | 7 | |
8 | 4040 | 3 | |
10 | 4545 | 3 | |
315 | 2 | 3020 | 7 |
3 | 3535 | 8 | |
4 | 3535 | 7 | |
5 | 3535 | 7 | |
6 | 3535 | 7 | |
7 | 3535 | 7 | |
8 | 4040 | 3 | |
10 | 4545 | 3 | |
335 | 2 | 3020 | 7 |
3 | 3535 | 8 | |
4 | 3535 | 7 | |
5 | 3535 | 7 | |
6 | 3535 | 7 | |
7 | 3535 | 7 | |
8 | 4040 | 3 | |
10 | 4545 | 3 | |
355 | 2 | 3020 | 7 |
3 | 3535 | 8 | |
4 | 3535 | 7 | |
5 | 3535 | 7 | |
6 | 3535 | 7 | |
7 | 4040 | 7 | |
8 | 4040 | 7 | |
10 | 4545 | 3 | |
375 | 2 | 3535 | 8 |
3 | 3535 | 8 | |
4 | 3535 | 7 | |
5 | 3535 | 7 | |
6 | 4040 | 7 | |
7 | 4040 | 7 | |
8 | 4545 | 7 | |
10 | 4545 | 3 | |
400 | 2 | 3535 | 4 |
3 | 3535 | 8 | |
4 | 3535 | 5 | |
5 | 3535 | 5 | |
6 | 4040 | 7 | |
7 | 4545 | 7 | |
8 | 4545 | 7 | |
10 | 5050 | 7 |
Pitch Dia | No. of Grooves | Bush No. | Pulley Type |
---|---|---|---|
425 | 2 | 3535 | 4 |
3 | 3535 | 4 | |
4 | 3535 | 5 | |
5 | 4040 | 7 | |
6 | 4545 | 7 | |
7 | 4545 | 7 | |
8 | 5050 | 7 | |
10 | 5050 | 7 | |
450 | 2 | 3535 | 4 |
3 | 3535 | 4 | |
4 | 3535 | 5 | |
5 | 4040 | 5 | |
6 | 4545 | 7 | |
7 | 5050 | 7 | |
8 | 5050 | 7 | |
10 | 5050 | 7 | |
475 | 2 | 3535 | 4 |
3 | 3535 | 4 | |
4 | 3535 | 5 | |
5 | 4040 | 5 | |
6 | 4545 | 7 | |
7 | 5050 | 7 | |
8 | 5050 | 7 | |
10 | 5050 | 7 | |
500 | 2 | 3535 | 4 |
3 | 3535 | 4 | |
4 | 3535 | 5 | |
5 | 4040 | 5 | |
6 | 4545 | 5 | |
7 | 5050 | 7 | |
8 | 5050 | 7 | |
10 | 5050 | 7 | |
530 | 2 | 3535 | 4 |
3 | 3535 | 4 | |
4 | 4040 | 5 | |
5 | 4545 | 5 | |
6 | 5050 | 5 | |
7 | 5050 | 7 | |
8 | 5050 | 7 | |
10 | 5050 | 7 | |
560 | 2 | 3535 | 8 |
3 | 3535 | 8 | |
4 | 4040 | 4 | |
5 | 4545 | 5 | |
6 | 5050 | 5 | |
7 | 5050 | 5 | |
8 | 5050 | 5 | |
10 | 5050 | 5 | |
600 | 2 | 3535 | 8 |
3 | 4040 | 4 | |
4 | 4545 | 4 | |
5 | 4545 | 5 | |
6 | 5050 | 5 | |
7 | 5050 | 5 | |
8 | 5050 | 5 | |
10 | 5050 | 5 |
Pitch Dia | No. of Grooves | Bush No. | Pulley Type |
---|---|---|---|
630 | 2 | 3535 | 4 |
3 | 4545 | 4 | |
4 | 4545 | 4 | |
5 | 5050 | 5 | |
6 | 5050 | 5 | |
7 | 5050 | 5 | |
8 | 5050 | 5 | |
10 | 5050 | 5 | |
710 | 3 | 4545 | 4 |
4 | 4545 | 4 | |
5 | 5050 | 5 | |
6 | 5050 | 5 | |
7 | 5050 | 5 | |
8 | 5050 | 5 | |
10 | 5050 | 5 | |
762 | 3 | 4545 | 4 |
4 | 4545 | 4 | |
5 | 5050 | 5 | |
6 | 5050 | 5 | |
7 | 5050 | 5 | |
8 | 5050 | 5 | |
10 | 5050 | 5 | |
800 | 3 | 5050 | 4 |
4 | 5050 | 4 | |
5 | 5050 | 5 | |
6 | 5050 | 5 | |
7 | 5050 | 5 | |
8 | 5050 | 5 | |
10 | 5050 | 5 | |
900 | 3 | 5050 | 4 |
4 | 5050 | 4 | |
5 | 5050 | 5 | |
6 | 5050 | 5 | |
7 | 5050 | 5 | |
8 | 5050 | 5 | |
10 | 5050 | 5 | |
1000 | 3 | 5050 | 4 |
4 | 5050 | 4 | |
5 | 5050 | 5 | |
6 | 5050 | 5 | |
7 | 5050 | 5 | |
8 | 5050 | 5 | |
10 | 5050 | 5 | |
1250 | 3 | 5050 | 4 |
4 | 5050 | 4 | |
5 | 5050 | 5 | |
6 | 5050 | 5 | |
7 | 5050 | 5 | |
8 | 5050 | 5 | |
10 | 5050 | 5 |
Crusher Vibration screen fasteners
Transmission Structure | VIBRATING SCREEN |
---|---|
Usage/Application | STONE CRUSHER |
Type Of Machine | STONE CRUSHER |
Material | Stainless Steel |
Brand | PU BRAND |
Automation Grade | Automatic |
Size | M-16,M-18, M-14 |
Crusher Vibration screen fasteners
Transmission Structure | VIBRATING SCREEN |
---|---|
Usage/Application | STONE CRUSHER PLANTS |
Type Of Machine | CRUSHER PLANTS |
Material | Stainless Steel |
Capacity | M-24 |
Brand | PU BRAND |
Size | M-16,M-18, M-14 |
Diamond Groove Pulley Lagging Rubber Sheet
Application Industry | STONE CRUSHER INDUSTRIES |
---|---|
Thickness | 10 mm |
You Supply In | Metre |
Material | Natural Rubber |
Color | Black |
Shape | DIMOND GROOVE |
Country of Origin | Made in India |
VSI Rotors Tips
Rolled Shape | alloy cast |
---|---|
Brand | wax make |
Material | alloy cast |
Prominent & Leading Wholesale Distributor from Aurangabad, we offer Cement Hose Pipe.
Size/Diameter | 4-5″ |
---|---|
Type | HEAVY DUTY |
Length | 4MTR |
Color | Black |
Working Pressure | 8-10BAR |
Country of Origin | Made in India |
Features
Material | Cast Iron |
---|---|
Bore Sizes | 20 to 100mm |
Mounts | Vertical, Horizontal & Direct Drive Mounting |
Configurations Lubrication | Oil Splash type Lubrication |
Housing | Close Grain Cast Iron Case Construction |
Available Ratio | 5:1,13:1,20:1 |
Power | 0.25 to 100kw |
Prominent & Leading Wholesale Distributor from Aurangabad, we offer Cement Hose Pipe.
Size/Diameter | 4-5″ |
---|---|
Type | HEAVY DUTY |
Length | 4MTR |
Color | Black |
Working Pressure | 8-10BAR |
Country of Origin | Made in India |
Our product range includes a wide range of Butterfly Valves.
Usage/Application | RMC PLANTS |
---|---|
Valve Size | 180-600MM DIA |
Brand | COSBEN |
Material | Aluminium |
End Connection | 200-500MM DIA. DOUBLE AND SINGLE FLANGE |
Power | MANUAL AND SOLENOID |
Operator | PNUMATIC AND MANUAL LEAVER |
Electric Motor Vibrator: Power 0.08KW RPM – 3000
Power | 0.08-2hp |
---|---|
Brand | Cosben |
Speed | 3000rpm |
Phase | 3 phase |
Country of Origin | Made in India |
A shackle is a U-shaped piece of metal secured with a clevis pin or bolt across the opening, or a hinged metal loop secured with a quick-release locking pin mechanism. They are used as a connecting link in all manner of rigging systems, from boats and ships to industrial crane rigging.
Address : Gut No.166, Behind Akash Hotel, Shendra Kamangar, Jalna Road, (Shendra MIDC), Chh. Sambhajinagar-431154.