Conveyor Belt Fasteners Plate Hawk Jackson Type(1, 1.5, 2, 2.5, 3)
Used for joining rubber conveyor belts in Mining, Cement, Steel, Thermal, Chemical plants, Queries Road Constructions, Stone Crushing, Food, Sand & Gravels, Paper, Glass Wood, Pulp.
Usage/Application | STONE CRUSHER PLANT/ MINING |
---|---|
Material | Carbon Steel |
Brand | PU BRAND |
Roller Type | Double Sprocket Tapered Roller |
Thickness | NO1, NO1.5, NO2, NO2.5, NO3. |
Packaging Type | 20NOS x 1BOX |
Structure | Belt Conveyor |
Material: The plates and retaining clip are manufactured from cold rolled carbon steel sheet or strip confirming to grade D of IS:513-1973 “Specification for cold rolled carbon steel sheet (second revision)”01″ Grade D of IS:4030-1973”. Specification of cold rolled carbon steel sheet strip for general engineering purposes. These are Zinc plated for longer life and rust preventions. Specially formed teeth penetrates belt caracass without damaging conveyor belt fibre.
Screw and Nut: The screw and nut are manufactured from 4.6 of IS:1367(part 3)-1979″Technical supply conditions for threaded steel fasteners: Part 3 mechanical properties and test methods for bolt, screws and studs with full load ability. These are painted auto black finish for longer life.
Our conveyor belt fasteners ensures maximizing conveyors uptime, conveyor safety and belting productivity in a way of longer life on higher tension belts with mechanical fastener ratings up to 350KN/M(-2000P.I.W)
Selection of Fasterners | ||||||||||||||
Fasteners Designation | Belt Thickness In min | Minimum Pulley Dia In min | Number Of Sets Required for Various width in mm of Belting | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
203 | 254 | 305 | 406 | 456 | 508 | 609 | 762 | 915 | 1220 | 1524 | 1830 | |||
No. 1 | 4 to 10 | 300 | 6 | 8 | 10 | 13 | 15 | 16 | 20 | 25 | 30 | 40 | 50 | 60 |
No. 1.5 | 9.5 to 17.5 | 450 | – | – | 8 | 10 | 12 | 13 | 16 | 20 | 24 | 32 | 40 | 48 |
No. 2 | 12.5 to 20.5 | 750 | – | – | – | 9 | 10 | 11 | 14 | 17 | 21 | 28 | 35 | 42 |
No. 2.5 | 17.5 to 25.5 | 1050 | – | – | – | – | 9 | 10 | 13 | 16 | 19 | 26 | 32 | 39 |
No. 3 | 20.5 to 30 | 1250 | – | – | – | – | – | 10 | 13 | 16 | 19 | 26 | 32 | 39 |
Address : Gut No.166, Behind Akash Hotel, Shendra Kamangar, Jalna Road, (Shendra MIDC), Chh. Sambhajinagar-431154.